|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-Sum 2024-Spg 2023-Sum 2022-Fall 2022-Sum 2021-Fall 2021-Sum 2020-Fall 2020-Sum 2019-Fall |
PA Xtreme 16/18UB Boyertown JV PA Xtreme 14UB PA Xtreme 14UB PA Xtreme 13UA PA Xtreme 12UB PA Xtreme 12UB PA Xtreme 12UB PA Xtreme 12UB PA Xtreme 12UB |
46 13 37 26 32 18 67 25 32 27 |
107 43 75 45 70 43 121 48 46 62 |
27 10 29 18 18 18 38 22 9 30 |
31 18 24 17 23 21 57 17 10 28 |
3 6 3 0 2 2 9 0 1 2 |
1 0 0 0 0 0 0 1 0 1 |
0 0 0 0 0 0 1 1 0 0 |
17 5 14 11 12 15 35 15 12 12 |
13 7 10 4 14 16 41 26 10 25 |
.336 .550 .360 .378 .357 .535 .570 .458 .239 .516 |
11 3 8 5 9 4 26 11 13 11 |
7 1 13 5 5 7 17 8 10 7 |
.290 .420 .320 .378 .329 .488 .471 .354 .217 .452 |
||||||||||||||||||||||
CAREER STATS |
2024 - Summer - 16U/18U | |||||||
Team | No. |
||||||
PA Xtreme 16/18U | |||||||
PA Xtreme 16/18U | |||||||
PA Xtreme 16/18U | |||||||
PA Xtreme 16/18U | |||||||
PA Xtreme 16/18U | |||||||
PA Xtreme 16/18U | |||||||
PA Xtreme 16/18U | |||||||
PA Xtreme 16/18U | |||||||
2024 - Spring - School Ball | |||||||
Team | No. |
||||||
Boyertown JV | |||||||
Boyertown JV | |||||||
Boyertown JV | |||||||
Boyertown JV | |||||||
Boyertown JV | |||||||
Boyertown JV | |||||||
Boyertown Varsity | |||||||
Boyertown Varsity | |||||||
Boyertown JV | |||||||
Boyertown Varsity | |||||||
Boyertown JV | |||||||
Boyertown Varsity | |||||||
Boyertown JV | |||||||
Boyertown JV | |||||||
Boyertown JV | |||||||
Boyertown JV | |||||||
2023 - Fall - 16/18U - INJURED | |||||||
Team | No. |
||||||
PA Xtreme 16/18U | |||||||
2023 - Summer - 14UB | |||||||
Team | No. |
||||||
PA Xtreme 14UB | |||||||
PA Xtreme 14UB | |||||||
PA Xtreme 14UB | |||||||
PA Xtreme 14UB | |||||||
PA Xtreme 14UB | |||||||
PA Xtreme 14UB | |||||||
PA Xtreme 14UB | |||||||
2022 - Fall - 14UB | |||||||
Team | No. |
||||||
PA Xtreme 14UB | |||||||
PA Xtreme 14UB | |||||||
PA Xtreme 14UB | |||||||
PA Xtreme 14UB | |||||||
PA Xtreme 14UB | |||||||
PA Xtreme 14UB | |||||||
2022 - Summer - 13UA | |||||||
Team | No. |
||||||
PA Xtreme 14UB | |||||||
PA Xtreme 14UB | |||||||
PA Xtreme 14UB | |||||||
PA Xtreme 14UB | |||||||
PA Xtreme 14UB | |||||||
PA Xtreme 14UB |